
Ultra-high purity silica sol is manufactured from ultra-high purity alkoxysilane via a sol-gel process, achieving purity levels up to 99.9999%. Thanks to proprietary silica nanoparticle morphology control technology, our company can precisely regulate particle size, morphology, and degree of association. The product demonstrates exceptional batch-to-batch consistency and finds applications in nanocomposites, various coating materials, inkjet printing paper, and functional resins.
Ultra high purity colloidal silica is produced by sol-gel synthesis from ultra high purity alkoxysilane .Purity up to 99.9999%. The particle size and aggregate ratio and shapes can be controlled by unique technology of our company.
| Model | HM-05S | HM-2D | HM-3D | HM-5D | HM-7D | HM-8S | HM-11S | SAM-1540 |
| Appearance | Slightly | Slightly | Slightly | Milky | Milky | Milky | Milky | Slightly |
| pH | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 | 2-4 |
| Silica content | 10 | 19-20 | 19-20 | 19-20 | 19-20 | 19-20 | 19-20 | 38-40 |
| Specific gravity | 1.06 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.19 |
| mpa.s | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <15 |
| Primary size(D1) | 7 | 25 | 35 | 55 | 75 | 80 | 90 | 15 |
| secondary size(D2) | 10 | 50 | 70 | 105 | 125 | 100 | 130 | 30 |
| Metal content | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <100 |
Various particle size and particle shape.
Uniform dispersibility and sharp particle size distribution
Less lot to lot vriation
Nanocomposites
Coatings
Ink-jet paper
Functional resin
