
High-purity organic silica sol is manufactured from high-purity silica sol through proprietary process technology, enabling stable dispersion of silica colloidal particles in diverse organic solvents. This product finds applications in insulating varnishes, optical films, coatings, resins, 3D printing, among others.
High purity organic colloidal silica is produced by high purity colloidal silica. Silica colloidal particles is dispersed in organic solvent by unique technology of our company.
| Model | MT-ST-30 | MT-SF-40 | ET-ST-30 | ET-SF-30 | EG-ST-20 | IPA-ST-20 | IPA-ST-30 |
| Organic solvent | methanol | ethanol | ethylene glycol | iso-propyl alcohol | |||
| Water content | <1 | <1 | <5 | <5 | <1 | <1 | <1 |
| Silica content | 30 | 40 | 30 | 30 | 20 | 20 | 30 |
| Primary size(D1) | 15 | 35 | 20 | 35 | 15 | 15 | 35 |
| Model | DMA-ST-20 | DMA-STF-20 | DMA-SNF-20 | PMA-ST-40 | MEK-ST-40 | PGM-ST-20 | MIBK-ST-40 |
| Organic solvent | dimethylacetamide | 1-Methoxy-2 -propul acetate | methyl ethyl ketone | propylene glycol monomethyl ether | Methy isobutyl ketone | ||
| Water content | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Silica content | 20 | 20 | 20 | 40 | 40 | 40 | 40 |
| Primary size(D1) | 15 | 15 | 70-100 | 15 | 15 | 15 | 15 |
Various particle size and particle shape
Uniform dispersibility and sharp particle size distribution
Less lot to lot vriation
Nanocomposites
Coatings
Ink-jet paper
Functional resin
