
By directly reacting high-purity silicon powder with alcohols under the action of a special catalyst, electronic-grade silicic acid esters can be efficiently synthesized. This process has an atomic economy close to 100%, and the by-product hydrogen can be recycled in a closed loop, achieving green and low-carbon manufacturing. The product purity exceeds 99.999%, and the key metal impurities are below the ppb level. It perfectly matches advanced applications such as semiconductor CVD coating, optical fiber preform rods, and high-purity silica sol. The silicon powder method for electronic-grade silicic acid esters provides core precursor materials for the microelectronics and optoelectronics industries.
| Name | TMOS | TMOS-51 | TEOS | TEOS-40 | ||
| Model | TM-3905 | TM-3907 | TM-51 | TE-2805 | TE-2807 | TE-40 |
| Monomer Content | ≥99.5% | ≥99.9% | 51.0%-53.0% | ≥99.5% | ≥99.9% | 40.0%-42.0% |
| Color(APHA) | ≤20 | ≤30 | ≤10 | |||
| Specific Gravity(g/㎤25℃) | 1.02-1.04 | 1.18-1.20 | 0.932-0.936 | 1.04-1.07 | ||
| CAS.NO. | 681-84-5 | 12002-26-5 | 78-10-4 | 11099-06-02 | ||
| Form | Water-white liquid | Clear Liquid | Water-white liquid | |||
| Boiling Point | 121℃ | >280℃ | 168℃ | / | ||
| Freezing Point | -4℃ | / | -82℃ | / | ||
| Flash Point | 20℃ | 126℃ | 46℃ | 40-62℃ | ||
| Viscosity(cps.20℃) | 0.69 | 4.0-7.0 | 0.72 | 4.0-7.0 | ||
| Packing | 200L/200kg Steel drum,ISO Tank | 200L/240kg Steel drum | 200L/190kg Steel drum,950kg IBC | 200L/200kg Steel drum, 1000L IBC | ||
| Store | Keep tightly closed.Avoid moisture.Store at cool and dry place. | |||||
| Shelf Life | 12 months | |||||
Core Application
TM-51>Used as a raw materials for coil coatings by Sol-Gel method,ceramics,Coating additive to form a stain resistant hydrophilic film
TMOS/TEOS: Used as a raw material for synthetic quartz and hihh-purity silica,For organic-inorganic composites as a material for sol-gel method
TE-40: Used as bindres in ceramic,precision castings,paints and coatings
Advantages of chlorine free synthesis technology(TEOS/TMOS)

HE BEI GUIYAN ELECTRONIC MATERIALS CO.,LTD.
ADD: NO.90,Huagong Rd(M),Circulating Chemical Industry Park,Shijiazhuang,Hebei
E-mai: sales@gysilica.cn
